Below list shows upcoming FL races.
To Search: Select choice, then enter search term underneath:
Example 1: select “Distance” and enter “half” or “5k”
Example 2: select “City” and enter “miami”
Example 3: select “Event” and partial name of race
Date | Event | Distance | City | State |
---|---|---|---|---|
01/17/21 | Schnebly Redland's Wine Run 5k | 5K | Homestead | FL |
01/24/21 | Summer Crush Wine Run 5k | 5K | Fort Pierce | FL |
01/30/21 | Lace Up for Libraries | 5K, Kids Run | Nocatee | FL |
01/30/21 | Manasota Wine Run 5k | 5K | Bradenton | FL |
02/06/21 | Love of the Horse 5K | 5K | Ocala | FL |
02/07/21 | True Blue Wine Run 5k | 5K | Davenport | FL |
02/14/21 | 19th Annual Seaside School Virtual Half Marathon + 5K | 5K, Half | Santa Rosa Beach | FL |
02/20/21 | AG Dash 5K | 5K | Ocala | FL |
02/27/21 | Real florida 5K/10K | 5K, 10K | Apopka | FL |
03/06/21 | Triathlon Season Opener, Tradewinds Trilogy #1 | Triathlon | Coconut Creek | FL |
03/13/21 | Irish Eyes are Mile-ing 5K | 5K | OCALA | FL |
03/28/21 | A1A Triathlon | Triathlon, Sprint, Olympic | Fort Lauderdale | FL |
04/11/21 | Miami's Bayside Half Marathon on Key Biscayne | 10K, Half | Key Biscayne | FL |
04/18/21 | Ocean Drive Triathlon | Triathlon | Miami Beach | FL |
05/01/21 | Sebring Multisport Festival, Half iron & Olympic World Championship Qualifier | Triathlon | Sebring | FL |
05/16/21 | 305 Triathlon Sprint & Olympic | Triathlon | Key Biscayne | FL |
05/29/21 | Memorial Day Triathlon, Tradewinds Trilogy #2 | Triathlon | Coconut Creek | FL |
06/13/21 | Tri KB Sprint & International Triathlon #1 | Triathlon | Key Biscayne | FL |
06/19/21 | 140 over 90 Run | 5K | Melbourne | FL |
06/26/21 | Fort DeSoto Triathlon Trilogy #1 | Triathlon | St. Petersburg | FL |
07/03/21 | Independence Day Triathlon, Tradewinds Trilogy #3 | Triathlon | Coconut Creek | FL |
07/25/21 | Tri KB Sprint & International Triathlon #2 | Triathlon | Key Biscayne | FL |
08/14/21 | Fort DeSoto Triathlon Trilogy #2 | Triathlon | St. Petersburg | FL |
08/22/21 | Tri KB Sprint & International Triathlon #3 | Triathlon | Key Biscayne | FL |
09/11/21 | Fort DeSoto Triathlon Trilogy #3 | Triathlon | St. Petersburg | FL |
09/19/21 | Tri KB Sprint & International Triathlon #4 | Triathlon | Key Biscayne | FL |
10/09/21 | Key West Run Conch Republic Half Marathon & 10K | 10K, Half | Key West | FL |
11/14/21 | Miami Half Iron & International Triathlon | Triathlon | Miami | FL |
12/04/21 | Key West Tri Conch Republic Triathlon | Triathlon | Key West | FL |
Please keep this site free by visiting our sponsors!
Some links may be affiliate links. We may get paid if you buy something or take an action after clicking one of these.
As an Amazon Associate we earn from qualifying purchases.