Caesar Rodney Race Notes
22 people enjoyed the traditional pasta dinner in the Beer Room on Saturday evening.
Of course, Jack sent out some race morning instructions:
"CR. Once again everyone is welcome to use our house as ground Zero for CR. Runners often meet here prior to the race to
drop off their stuff, stretch, pee, etc. Afterwards, we will have pizza and Bloody Marys. There will be Virgins available."
Race Time: 8:30 am start for 5k 9:30 am start for Half Marathon
Location: Rodney Square, 11th & Market Streets, Wilmington, DE
Benefits: American Lung Association Delaware Chapter
Senator Carper ran as usual.
We decided that our team names should reflect the current state of the economy.
Male Open Teams
1. 8:02:00 BCRR Run for the Hills (1:36:24)
2. 8:23:00 Rebel Package (1:40:36)
===========================================
1 1:36:32 Ray C M 47
2 1:37:26 James S M 42
3 1:38:52 Dean C M 45
4 1:44:34 Wes S M 47
5 1:45:36 Daniel W M 51
6 (1:46:18) Austin G M 23
7 (1:48:19) Shaggy H M 45
Female Open Teams
1. 7:36:48 DE Running Company (1:31:22)
2. 9:21:17 Rebel Stimulus (1:52:16)
===========================================
1 1:48:46 Claire N F 35
2 1:48:49 Michelle N F 30
3 1:51:42 Lorri F F 48
4 1:54:21 Anne H F 56
5 1:57:39 Andrea L F 43
6 (1:57:39) Dorothy W F 43
7 (2:10:51) Tricia S F 45
3. 9:36:21 BCRR Happy Together (1:55:17)

Finisher medal and team medal
|
|
Florian's photos:

Prepare to start

Everything but a chip

K-Drive finishes strong

Tuckin finishes

Florian kicks

Florian & Megaphone
|