From Playmate (Cutter's accomplice):
My memories of a fun rebel day:
Brownie, Jordan, some other guys: Raising of the barn.
Turbo-Tex: Awesome job! Holy smokes, you were fast! Glad the fam' was there!
Ray: Nice banana.
Michelle: Another PR...but no beer stop for the 10 milers.
Searchowitz: Never found the Mike's Hard Lemonade.
Shingles/Bleacher Creature/Cutter/DQ: Ran 1.36 miles according to MapMyRun.com
(Let's see, we had a bike, exchanged the ankle band, our bibs, AND cut off 3 miles,
all in front of the water stop volunteers...if anyone looked like a bunch of hardcore cheats, it was us)
Me: Ran 1.18 miles (and we STILL couldn't beat the Rebel Centaurs!)
Misty: Sitting on the curb TOTALLY unprepared...(just kiddin')...but running on adrenaline for at least 3 miles.
Rebel Scorpions: Not allowed to sweep your chip in hand across the mat...but cute shirts!
Sit Down: The DJ and the Chef!
It was a fun time, gang! It makes getting up in the dark worthwhile.
PS - Hey, Cutter, I'm going to need you for the Tri in June.........
------- REBEL DIVISION TIMES -------
11 971 REBEL CENTAURS KELLY-HEATHER-JOSHUA-KATHRYN 3:05:29 7:05 3:05:29 1/10
16 934 REBEL SCALES CHRIS-CATHY-JOHN-RICH 3:14:19 7:25 3:14:23 2/10
20 933 REBEL SCORPIONS RAY-JOHN-LORI-JACKTZ 3:17:01 7:31 3:17:02 3/10
47 932 REBEL VIRGINS DARLISE-TRICIA-ANDREA-CAROLYN 3:28:07 7:57 3:28:11 4/10
53 913 REBEL LIONS MICHELLE-KELLY-CLAIRE-SAMMY 3:30:41 8:03 3:30:51 5/10
55 912 REBEL BULLS WESLEY-MAGGIE-GWEN-BARBARA 3:31:23 8:04 3:31:24 6/10
56 911 REBEL RAMS MIKE-ROB-SHANNON-MISTY 3:31:47 8:05 3:31:48 7/10
61 956 REBEL ARCHERS ANNE-DAVID-CHARLIE-DON- 3:34:24 8:11 3:34:34 8/10
72 942 REBEL WATERBOYS ADAM-JORDAN-DAN-JIM 3:39:36 8:23 3:39:40 9/10
129 972 REBEL FISHES MICHAEL-TONY-SHARON-LORRI 4:05:12 9:22 4:05:17 10/10
|
|






|